Comparison items
Comparison items | GAMO P-900 AIR PISTOL | GAMO P-900 GUNSET | GAMO AF-10 AIR PISTOL | GAMO PR-45 AIR PISTOL | GAMO COMPACT AIR PISTOL | COMETA INDIAN AIR PISTOL | COMETA NICKEL INDIAN AIR PISTOL | BRIEFCASE COMETA INDIAN AIR PISTOL | HATSAN MOD 25 AIR PISTOL KIT | HAMMERLI FIREHORNET AIR PISTOL | CARRY CASE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 105 m/s (345 ft/s) | 105 m/s (345 ft/s) | 115 m/s (380 ft/s) | 120 m/s (394 ft/s) | 120 m/s (394 ft/s) | 150 m/s (492 ft/s) | 150 m/s (492 ft/s) | 150 m/s (492 ft/s) | 150 m/s (492 ft/s) | 140 m/s | 150 m/s (492 ft/s) |
| Automatic safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Calibre | 4.5mm | 4.5mm 5.5mm | |||||||||
| Honeycomb in buttstcok | - | - | - | - | - | Yes | Yes | - | - | - | - |
| Length | 11.61 in (31.80 cm) | 11.61 in (31.80 cm) | 22 cm (8.66 in) | 10.82 in (27.5 cm) | 12.60 in (32 cm) | 10.40 in (27 cm) | 10.40 in (27 cm) | 38 x 21x 8 cm | 35 cm | 37.50 cm | 30 x 20x 6,5 cm |
| Less than 7,5 jolues | Yes | - | Yes | Yes | Yes | - | - | - | - | - | - |
| Weight | 0.56 kg (1.28 lb) | 0.56 kg (1.28 lb) | 0.59 kg (1.30 lb) | 0.88 kg (1.94 lb) | 0.91 kg (2.00 lb) | 1.1 kg (2.42 lb) | 1.1 kg (2.42 lb) | 0.8 kg | 1.400 kg | 1.380 kg | 0.6 kg |
| Price | 69.00 € | 79.99 € | 120.50 € | 129.50 € | 234.00 € | 135.00 € | 147.00 € | 26.95 € | 94.00 € | 170.00 € | 19.00 € |










