Comparison items
Comparison items | GAMO WHISPER X VAMPIR AIR RIFLE | GAMO SHADOW 640 AIR RIFLE + 4X28 TV SCOPE | COMETA FUSION STAR AIR RIFLE COMBO | COMETA BLACK SNIPER FUSION AIR RIFLE | COMETA BLACK FUSION AIR RIFLE COMBO | COMETA FUSION AIR RIFLE COMBO | COMETA FUSION SNIPER AIR RIFLE COMBO | GAMO SOCOM 1000 LUXE | COMETA SNIPER FUSION STAR AIR RIFLE | CARBINE SOCOM TACTICAL | GAMO VARMIT STALKER DELUXE AIR RIFLE + 4X32 SCOPE | COMETA FUSION PREMIER AIR RIFLE SNIPER | GAMO NITRO 17 W 3-9X40 AIR RIFLE | COMETA FUSION PREMIER AIR RIFLE COMBO | COMETA FUSION PREMIER STAR AIR RIFLE COMBO | COMETA FUSION PREMIER STAR SNIPER AIR RIFLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | AIR RIFLE AND SCOPE 4.5 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets.) | Up to 200 m/s with lead pellets. | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | Up to 305 m/s with lead pellets. | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 305 m/s. | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets | Up to 260 m/s with lead pellets | Up to 305 m/s with lead pellets | Up to 330 m/s with lead pellets | Up to 330 m/s with lead pellets |
| 5.5 mm (.22) muzzle velocity | 722 ft/s (Up to 220 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | Up to 220 m/s with lead pellets. | 902 ft/s (Up to 275 m/s with lead pellets.) | 220 m/s. | Up to 250 m/s with lead pellets | Up to 250 m/s with lead pellets | Up to 275 m/s with lead pellets | Up to 275 m/s with lead pellets | |||
| Ambidextrous | Yes | Yes | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - | - |
| Automatic safety | - | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes |
| Beech wood | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | Yes | - | Yes | - | - |
| Calibre | 4.5 mm. 5.5 mm | 4.5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5mm 0 5.5mm (+ 5.5 €) | 4.5 mm 5.5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. |
| Energy | 23 jolues <7.5 joules. (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules 10 Joules (+ 15 €) 7.5 Joules (+ 15 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | |
| Fiber Sight | Yes | - | - | - | - | - | - | Yes | - | Yes | - | - | Yes | - | - | - |
| Honeycomb: buttstcok and forearm | - | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | Yes | - | Yes | Yes | Yes |
| Impactproof fiber | Yes | Yes | - | - | - | - | - | Yes | - | Yes | - | - | Yes | - | - | - |
| Length | 117 cm (46.06 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 117cms | 114 cm (44.90 in) | 104 cm (40.94 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | |||
| Soft rubber | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes |
| Ventilated rubber | Yes | Yes | - | - | - | - | - | Yes | - | Yes | - | - | Yes | - | - | - |
| Weight | 3 Kg (6.61 lb.) | 2.4 Kg | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 6 Lb | 3.40 Kg (7.5 lb) | 3.4kg | 3.2 Kilos. | 3.40 Kg (7.5 lb) | 2.4 Kg (5.29 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) |
| WHISPER | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Price | 202.00 € | 115.00 € | 290.00 € | 305.00 € | 279.00 € | 279.00 € | 305.00 € | 225.00 € | 335.00 € | 229.00 € | 179.95 € | 328.00 € | 149.95 € | 303.00 € | 320.00 € | 350.00 € |















