Comparison items
Comparison items | GAMO EXTREME CO2 AIR RIFLE | BERETTA CX4 STORM XT AIR RIFLE | UMAREX 850 AIRMAGNUM AIR RIFLE | BERETTA CX4 STORM AIR RIFLE | WALTHER LEVER ACTION AIR RIFLE |
|---|---|---|---|---|---|
| CO2 Air Guns > Co2 airguns by Gamo | CO2 Air Guns > Co2 Beretta Air Rifles | CO2 Air Guns > Co2 airguns by Umarex | CO2 Air Guns > Co2 Beretta Air Rifles | CO2 Air Guns > Co2 Walther Air Rifles | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 820 ft/s (Up to 250 m/s with lead pellets.) | 170 m/s | Up to 230 m/s with lead pellets. | Up to 170 m/s with lead pellets. | Up to 170 m/s with lead pellets. |
| 5.5 mm (.22) muzzle velocity | 722 ft/s (Up to 210 m/s with lead pellets.) | Up to 200 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | |
| Ambidextrous | Yes | - | Yes | Yes | - |
| Automatic safety | - | - | Yes | - | - |
| Beech wood | - | - | - | - | Yes |
| Calibre | 4.5 mm. 5.5 mm (+ 9 €) | 4.5 mm. 5.5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | |
| Fiber Sight | Yes | - | Yes | - | - |
| Honeycomb: buttstcok and forearm | - | - | Yes | - | - |
| Impactproof fiber | Yes | - | Yes | Yes | - |
| Length | 110 cm (43.31 in) | 0.78 m | 1.04 m | 0.78 m | 0.97 m |
| Less than 7,5 jolues | - | - | - | Yes | - |
| Picatinny Rails | - | - | - | Yes | - |
| Scope not included | - | - | Yes | Yes | - |
| Soft rubber | - | - | - | - | Yes |
| Ventilated rubber | Yes | - | Yes | - | - |
| Weight | 3.5 Kg (7.72 lb) | 2.40 kg | 2.60 Kg | 2.40 Kg | 3.40 Kg |
| Price | 224.00 € | 450.00 € | 299.95 € | 340.00 € | 369.00 € |




