Comparison items
Comparison items | GAMO PX-107 CO2 AIR PISTOL | GAMO PX-107 CO2 AIR PISTOL COMBO | GAMO P-23 CO2 AIR PISTOL | GAMO P-23 COMBAT CO2 AIR PISTOL | GAMO P-23 LASER CO2 AIR PISTOL | GAMO PT-80 CO2 AIR PISTOL | GAMO PT-80 LASER CO2 AIR PISTOL | GAMO PT-80 TACTICAL CO2 AIR PISTOL | GAMO V-3 CO2 AIR PISTOL | GAMO V-3 CHROME CO2 AIR PISTOL | PISTOL GAMO P-25 BLOWBACK | PT-85 BLOWBACK PISTOL | PT-85 BLOWBACK SOCOM C02 PISTOL | PT-85 BLOWBACK TACTICAL C02 PISTOL | PISTOL GAMO P-25 BLOWBACK TACTICAL | GAMO PT-80 CO2 AIR PISTOL SPECIAL EDITION | PT-85 BLOWBACK PISTOL SET | TACTICAL MOUNT GAMO | GAMO TAC 82X CO2 AIR PISTOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 409 ft/s (Up to 125 m/s with lead pellets) | 125 m/s (409 ft/s) | 409 ft/s (Up to 125 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets.) | 409 ft/s (Up to 125 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets) | 170 m/s | 170 m/s | 170 m/s | 394 ft/s (Up to 120 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | ||||
| Ambidextrous | - | - | - | - | - | Yes | - | - | - | - | Yes | - | - | - | Yes | Yes | - | - | - |
| Automatic safety | Yes | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | - | - | - | - | - | - | - | - | - |
| Length | 20 cm (7.87 in) | 20 cm (7.87 in) | 19 cm (7.48 in) | 19 cm (7.48 in) | 19 cm (7.48 in) | 18 cm (7.02 in) | 20.5 cm (8.07 in) | 18 cm (7.02 in) | 19.3 cm (7.60 in) | 19.3 cm (7.60 in) | 38 cms | 38 cms | 38 cm | 18 cm (7.02 in) | 18 cm (7.02 in) | ||||
| Less than 7,5 jolues | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Picatinny Rails | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | - | Yes | - | - |
| Weight | 0.4 kg (0.8 lb) | 0.4 kg (0.8 lb) | 0.45 kg (0.99 lb) | 0.48 kg (1.07 lb) | 0.45 kg (0.99 lb) | 0.50 kg (1.1 lb) | 0.55 kg (1.21 lb) | 0.50 kg (1.10 lb) | 0.48 kg (1.07 lb) | 0.48 kg (1.07 lb) | 770 Gr. | 1.05 kg | 1.5 kg | 1.27 kg | 0.50 kg (1.1 lb) | 770 Gr. | 0.50 kg (1.10 lb) | ||
| Price | 62.00 € | 89.99 € | 81.90 € | 88.00 € | 121.50 € | 94.50 € | 136.80 € | 175.50 € | 86.85 € | 96.00 € | 100.00 € | 116.00 € | 145.00 € | 185.00 € | 180.00 € | 110.00 € | 149.95 € | 9.90 € | 179.00 € |


















