Comparison items
Comparison items | GAMO MAXIMA ROCKER AIR RIFLE | GAMO CFX ROYAL COMPLET FOUR AIR RIFLE | GAMO VIPERMAX AIR RIFLE INCLUDING SCOPE AND ACCESSORIES | GAMO CFX AIR RIFLE INCLUDING SCOPE AND ACCESSORIES | GAMO MAXIMA AIR RIFLE INCLUDING SCOPE AND ACCESSORIES | GAMO MAXIMA AIR RIFLE INCLUDING SPORT FOUR ACCESSORIES | GAMO MAXIMA AIR RIFLE INCLUDING SPORT FIVE ACCESSORIES | GAMO CFX ROYAL COMPLET FIVE AIR RIFLE | GAMO SHADOW DX AIR RIFLE SET |
|---|---|---|---|---|---|---|---|---|---|
| COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | COMBO AIR RIFLES | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s with lead pellets (Up to 305 m/s with lead pellets) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | ||
| 5.5 mm (.22) muzzle velocity | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 220 m/s (722 ft/s) | ||
| 6.35 mm (.25) muzzle velocity | 623 ft/s (Up to 190 m/s) | 623 ft/s (Up to 190 m/s) | 623 ft/s (Up to 190 m/s) | 623 ft/s (Up to 190 m/s) | |||||
| Ambidextrous | - | - | Yes | Yes | - | - | - | - | - |
| Automatic safety | Yes | - | - | - | - | - | - | - | - |
| Beech wood | Yes | Yes | - | - | Yes | Yes | Yes | Yes | - |
| Calibre | 4.5 mm. 5.5 mm. | 4.5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm | |
| Case | - | Yes | Yes | Yes | - | - | - | Yes | - |
| Energy | 23 Joules 10 Joules (+ 15 €) 7,5 Joules (+ 15 €) | 23 joules 10 joules (+ 16 €) 7.5 joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules 10 Joules (+ 15 €) 7,5 Joules (+ 15 €) | 23 Joules 10 Joules (+ 15 €) 7,5 Joules (+ 15 €) | 23 Joules 10 Joules (+ 15 €) 7,5 Joules (+ 15 €) | 23 Joules 10 Joules (+ 15 €) 7,5 Joules (+ 15 €) | 23 joules 10 joules (+ 16 €) 7.5 joules (+ 16 €) | 23 joules <7.5joules (+ 16 €) |
| Fiber Sight | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Fixed barrel and front loading | - | Yes | - | Yes | - | - | - | - | - |
| Honeycomb in buttstcok | - | Yes | - | - | - | - | - | Yes | - |
| Honeycomb: buttstcok and forearm | - | - | Yes | - | - | - | - | - | - |
| Impactproof fiber | - | - | Yes | Yes | - | - | - | - | - |
| Length | 116 cm (45.66 in) | 116 cm | 117 cm (46.06 in) | 116 cm (45.66 in) | 116 cm (45.66 in) | 116 cm (45.66 in) | 116 cm (45.66 in) | 116 cm | |
| Ventilated rubber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Weight | 3 Kg (6.61 lb.) | CFX-ROYAL air rifle, 3 kg (6.61 lb) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 kg | |
| Price | 270.00 € | 330.00 € | 275.00 € | 310.00 € | 270.00 € | 250.00 € | 260.00 € | 330.00 € | 220.00 € |








