Comparison items
Comparison items | COMETA FENIX 400 COMPACT STAR AIR RIFLE | COMETA 300 STANDARD AIR RIFLE | COMETA FENIX 400 AIR RIFLE | COMETA FENIX 400 STAR AIR RIFLE | COMETA FENIX 400 COMPACT AIR RIFLE | COMETA FUSION AIR RIFLE | COMETA BLACK FUSION AIR RIFLE | COMETA FUSION STAR AIR RIFLE | COMETA FENIX 400 PREMIER AIR RIFLE | COMETA FUSION PREMIER AIR RIFLE | COMETA FUSION PREMIER STAR AIR RIFLE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 853 ft/s (Up to 260 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) |
| 5.5 mm (.22) muzzle velocity | 820 ft/s (Up to 250 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) |
| 6.35 mm (.25) muzzle velocity | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets.) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) |
| Automatic safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Beech wood | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Calibre | 4.5 mm. 5.5 mm. 6.35 mm (+ 10 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35mm (+ 5 €) | 4.5 mm. 5.5 mm. 6.35mm (+ 4 €) | 4.5 mm. 5.5 mm. 6.35 mm (+ 5 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35mm (+ 5 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. |
| Energy | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) |
| Fiber Sight | Yes | - | Yes | Yes | Yes | - | - | - | Yes | - | - |
| Honeycomb in buttstcok | Yes | Yes | Yes | Yes | Yes | - | - | - | Yes | - | - |
| Honeycomb: buttstcok and forearm | - | - | - | - | - | Yes | Yes | Yes | - | Yes | Yes |
| Length | 111 cm (43.70 in) | 112 cm (44.10 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 111 cm (43.70 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) |
| Scope not included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Soft rubber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Weight | 3.20 Kg (7 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.20 Kg (7 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) | 3.40 Kg (7.5 lb) |
| Price | 228.00 € | 140.00 € | 182.00 € | 203.00 € | 208.00 € | 208.00 € | 208.00 € | 229.00 € | 208.00 € | 235.00 € | 253.00 € |










