Comparison items
Comparison items | Gamo Shadow 1000 Air Rifle | GAMO DELTA AIR RIFLE | GAMO DELTAFOX AIR RIFLE | GAMO DELTAMAX AIR RIFLE | GAMO SHADOW 640 AIR RIFLE | GAMO 400 AIR RIFLE | GAMO 610 AIR RIFLE | GAMO SHADOW CSI AIR RIFLE | GAMO WHISPER X AIR RIFLE | GAMO HUNTER 440 AIR RIFLE | GAMO VIPERMAX AIR RIFLE | GAMO CFX AIR RIFLE | GAMO CFX ROYAL AIR RIFLE | GAMO MAXIMA AIR RIFLE | GAMO VIPER EXPRESS AIR RIFLE | GAMO HUNTER CSI AIR RIFLE | GAMO SOCOM 1000 AIR RIFLE | NORICA DRAGON AIR RIFLE | NORICA STORM AIR RIFLE | NORICA ATLANTIC AIR RIFLE | NORICA DREAM HUNTER AIR RIFLE | NORICA DREAM RIDER AIR RIFLE | NORICA GOLIATH 88 SCOPE AIR RIFLE | NORICA TRIBAL AIR RIFLE | COMETA FENIX 400 COMPACT STAR AIR RIFLE | COMETA 300 STANDARD AIR RIFLE | COMETA FENIX 400 AIR RIFLE | COMETA FENIX 400 STAR AIR RIFLE | COMETA FENIX 400 COMPACT AIR RIFLE | COMETA FUSION AIR RIFLE | COMETA BLACK FUSION AIR RIFLE | COMETA FUSION STAR AIR RIFLE | Hammerli HUNTER FORCE 900 AIR RIFLE | Hammerli HUNTER FORCE 1000 AIR RIFLE | Hammerli FIREFOX 500 AIR RIFLE | NORICA GOLIATH 88 CLASSIC AIR RIFLE | NORICA MARVIC GOLD AIR RIFLE | GAMO VIPER BARRICADE AIR RIFLE | GAMO MAXIMA RX | CARABINE GAMO CFR WHISPER | COMETA FENIX 400 PREMIER AIR RIFLE | COMETA FUSION PREMIER AIR RIFLE | COMETA FUSION PREMIER STAR AIR RIFLE | DIANA AIR RIFLE MOD.48 | DIANA AIR RIFLE MOD.54 | GAMO SHADOW DX AIR RIFLE | GAMO SHADOW 640 BARRICADE AIR RIFLE | Gamo Shadow 1000 Barricade Air Rifle | QUATTRO TRIGGER | SAS - SHOCK ABSORBER SYSTEM | HATSAN CARBINE AT TORPEDO 105X MW | HATSAN CARBINE TORPEDO 105X | GAMO DELTAFOX WHISPER AIR RIFLE | hatsan New models hats for sale | HATSAN CARBINE STRIKER 1000S | HATSAN CARBINE 125 SNIPER | HATSAN CARBINE DOMINATOR 200S CARBINE | HATSAN CARBINE DOMINATOR 200W CARBINE | STOEGER X50 AIR RIFLE | STOEGER BY BERETTA BENELLI | STOEGER X20 SUPRESSOR COMBO AIR RIFLE | STOEGER X5 AIR RIFLE | STOEGER X50 COMBO AIR RIFLE | STOEGER X20 AIR RIFLE | STOEGER X20 COMBO AIR RIFLE | STOEGER X5 COMBO AIR RIFLE | STOEGER X20 SYNTHETIC AIR RIFLE | STOEGER X20 SYNTHETIC COMBO AIR RIFLE | NORICA RETURNS | NORICA MARVIC 2.0 AIR RIFLE | NORICA SHOOTER AIR RIFLE | NORICA 56 AIR RIFLE | STOEGER X10 SYNTHETIC AIR RIFLE | GAMO 2012 | GAMO DELTA FOREST AIR RIFLE | GAMO CFR WHISPERTM ROYAL AIR RIFLE | BSA 2012 | STOEGER X5 SYNTHETIC AIR RIFLE | STOEGER X5 SYNTHETIC COMBO AIR RIFLE | STOEGER X10 AIR RIFLE | STOEGER X10 COMBO AIR RIFLE | STOEGER X10 SYNTHETIC COMBO AIR RIFLE | STOEGER X20 CAMO AIR RIFLE | NORICA BLACK EAGLE AIR RIFLE | BSA SUPERSPORT SE AIR RIFLE | BSA LIGHTNING XL SE AIR RIFLE | BSA LIGHTNING SE AIR RIFLE | GAMO BLACK KNIGHT AIR RIFLE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamo air rifles > High Power by Gamo | Gamo air rifles > Gamo Standard | Gamo air rifles > Gamo Standard | Gamo air rifles > Gamo Standard | Gamo air rifles > Gamo Standard | Gamo air rifles > Gamo Standard | Gamo air rifles > Gamo Standard | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > Fixed Barrel by Gamo | Gamo air rifles > Fixed Barrel by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Hämmerlin Air Rifles | Compressed air rifles > Hämmerlin Air Rifles | Compressed air rifles > Hämmerlin Air Rifles | Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > Fixed Barrel by Gamo | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Cometa air rifles | Compressed air rifles > Diana Air Rifles | Compressed air rifles > Diana Air Rifles | Gamo air rifles > High Power by Gamo | Gamo air rifles > Gamo Standard | Gamo air rifles > High Power by Gamo | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Gamo air rifles > Gamo Standard | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Hatsan air rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Gamo air rifles | Gamo air rifles > Gamo Standard | Gamo air rifles > Fixed Barrel by Gamo | Compressed air rifles > BSA Guns | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > Stoeger Air Rifles | Norica air rifles > Woodstock by Norica | Compressed air rifles > BSA Guns | Compressed air rifles > BSA Guns | Compressed air rifles > Stoeger Air Rifles | Compressed air rifles > BSA Guns | Compressed air rifles | Gamo air rifles > High Power by Gamo | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets.) | 525 ft/s (Up to 160 m/s with lead pellets.) | 525 ft/s (Up to 160 m/s with lead pellets.) | 525 ft/s (Up to 160 m/s with lead pellets.) | 640 ft/s (Up to 200 m/s with lead pellets.) | 640 ft/s (Up to 200 m/s with lead pellets.) | 750 ft/s (Up to 230 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s ) | 1000 ft/s (Up to 305 m/s ) | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 315 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 300 m/s with lead pellets. | Up to 305 m/s with lead pellets. | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 853 ft/s (Up to 260 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | Up to 250 m/s with lead pellets | Up to 165 m/s with lead pellets | Up to 300 m/s with lead pellets. | 305 m/s | 1000 ft/s (305 m/s) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 305mt/second 1000 ft/second. | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1082 ft/s (Up to 330 m/s with lead pellets. ) | 320 m/sg | 320 m/sg | 640 ft/s (Up to 200 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 525 ft/s (Up to 160 m/s with lead pellets.) | 305 m/s | 305 m/s | 200 m/s | 305 m/s | 305 m/s | 305 m/s | 200 m/s | 305 m/s | 305 m/s | 315 m/s | (Up to 190 m/s with lead pellets.) | (Up to 180 m/s with lead pellets.) | 305 m/s | 305 m/s | 525 ft/s (Up to 160 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 200 m/s | 200 m/s | 305 m/s | 305 m/s | 305 m/s | 305 m/s | Up to 315 m/s with lead pellets. | 305 m/sg | 303 m/sg | 305 m/s | 305 m/sg | Up to 305 m/s with lead pellets. | |||||||||||||||||
| 5.5 mm (.22) muzzle velocity | Up to 220 m/s with lead pellets. | 540 ft/s (Up to 170 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 210 m/s with lead pellets) | 722 ft/s (Up to 220 m/s) | Up to 220 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 265 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | 820 ft/s (Up to 250 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | Up to 250 m/s with lead pellets. | 228 m/s (750 ft/s) | 722 ft/s (Up to 220 m/s with lead pellets.) | 220 mets/second 722 fts/second | 820 ft/s (Up to 250 m/s with lead pellets.) | 820 ft/s (Up to 250 m/s with lead pellets.) | 902 ft/s (Up to 275 m/s with lead pellets.) | 230 m/sg | 230 m/sg | Up to 220 m/s with lead pellets. | 250 m/s | 250 m/s | 150 m/s | 250 m/s | 250 m/s | 250 m/s | 150 m/s | 250 m/s | 250 m/s | 265 m/s | (Up to 160 m/s with lead pellets.) | (Up to 150 m/s with lead pellets.) | 250 m/s | 250 m/s | 722 ft/s (Up to 220 m/s with lead pellets.) | 150 m/s | 250 m/s | 250 m/s | 250 m/s | 250 m/s | 250 m/s | Up to 265 m/s with lead pellets. | 220 m/sg | 221 m/sg | 250 m/s | 220 m/sg | Up to 220 m/s with lead pellets. | ||||||||||||||||||||||||||||
| 6.35 mm (.25) muzzle velocity | Up to 190 m/s with lead pellets. | Up to 180 m/s with lead pellets. | 623 ft/s (Up to 190 m/s) | Up to 180 m/s | Up to 185 m/s with lead pellets | Up to 190 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets.) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | Up to 185 m/s with lead pellets | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | 656 ft/s (Up to 200 m/s with lead pellets) | Up to 190 m/s with lead pellets. | Up to 190 m/s with lead pellets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable recoil pad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ambidextrous | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes | - | Yes | Yes | - | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | Yes | - | - | - | - | - | - | Yes | Yes | - | - | - | - | Yes | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | Yes | - | Yes | - | - |
| Automatic safety | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | - | - | - |
| Beech wood | - | - | - | - | - | - | Yes | - | - | Yes | - | - | Yes | Yes | - | Yes | - | - | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | Yes | - | - |
| Calibre | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4,5 mm | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35 (+ 13 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm 6.5mm (+ 10 €) | 4.5 mm. 5.5 mm. | 4.5 mm. | 4.5 mm. 5.5 mm. | 4.5mm 5,5 mm 6.35mm (+ 15 €) | 4.5 5.5mm 6.35mm (+ 17 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm 5,5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35 mm (+ 10 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35mm (+ 5 €) | 4.5 mm. 5.5 mm. 6.35mm (+ 4 €) | 4.5 mm. 5.5 mm. 6.35 mm (+ 5 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm 5.5mm | 4.5 mm. 5.5 mm. | 5.5mm | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm | 4.5 mm. 5.5 mm. 6.35mm (+ 5 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm 5.5 mm | 4.5 mm 5.5 mm 6.35mm (+ 6.35 €) | 4.5mm 5.5mm 6.35mm (+ 14.5 €) | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5mm 5.5mm 6.35mm (+ 15 €) | 4.5mm 5.5mm 6.35mm (+ 15 €) | 4.5mm 5.5mm 6.35mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4,5 mm 5.5 mm | 4,5 mm 5.5 mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4,5 mm | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm 5.5mm | 4.5mm. 5.5mm. | 4.5mm 5.5mm | 4.5mm. 5.5mm. | 4.5 mm. 5.5 mm. | ||||||||||||||
| Energy | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules 10 Joules (+ 15 €) 7.5 Joules (+ 15 €) | 23 Joules 10 Joules (+ 15 €) 7.5 Joules (+ 15 €) | 23 Joules 10 Joules (+ 15 €) 7.5 Joules (+ 15 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 joules < 7.5joules. (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules 10 joules (+ 16 €) 7.5 joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 16 joules 10 joules (+ 16 €) 7.5 joules (+ 16 €) | 24 joules 10joules (+ 16 €) 7.5joules. (+ 16 €) | 23 joules <7.5 joules. (+ 16 €) | 23 Joules <7,5 Joules (+ 160 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 joules <7.5joules. (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 joules <10joules (+ 15 €) <7.5joules (+ 15 €) | 23 joules <10 joules (+ 15 €) <7.5 joules (+ 15 €) | 23 joules <7.5joules (+ 16 €) | 23 Joules 10 Joules (+ 15 €) 7.5 Joules (+ 15 €) | 23 Joules <7.5 Joules (+ 16 €) | <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules < 7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Jolues (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 8.7 Joules < 7.5 Joules (+ 16 €) | 7.8 Joules < 7.5 Joules (+ 16 €) | 23 Joules <7.5 Jolues (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 24J <7.5J (+ 20 €) | 24J | 23 Joules <7.5 Jolues (+ 16 €) | 24J | 23 Joules <7,5 Joules (+ 16 €) | |||||||||||||||||||||||||
| Fiber Sight | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | Yes | - | - | - | Yes | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Yes |
| Fixed barrel and front loading | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fleur-de-lis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High performance dampener | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
| Honeycomb in buttstcok | - | Yes | - | - | - | Yes | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Honeycomb: buttstcok and forearm | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | Yes | - | - | Yes | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | Yes | - | Yes |
| Impactproof fiber | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes | - | Yes | Yes | - | - | Yes | - | - | Yes | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length | 110 cm (43.31 in) | 37.01 in (94 cm) | 37.01 in (94 cm) | 37.01 in (94 cm) | 104 cm (40.94 in) | 104 cm (40.94 in) | 109 cm (42.91 in) | 117 cm (46.06 in) | 117 cm (46.06 in) | 117 cm (43.31 in) | 117 cm (46.06 in) | 116 cm (45.66 in) | 116 cm (45.66 in) | 116 cm (45.66 in) | 117 cm (46.06 in) | 117 cm (43.31 in) | 1.16 m | 1.19 m | 1.17 m | 1.16 m | 1.18 m | 0.85 m | 1.18 m | 111 cm (43.70 in) | 112 cm (44.10 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 111 cm (43.70 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | 0.85 m | 116 cm | 117 cm | 116 cm (45.66 in) | 117cms | 114 cm (44.90 in) | 114 cm (44.90 in) | 114 cm (44.90 in) | Total 110 cm. Cañón 44cm. | Total 110 cm. Cañón 44cm. | 104 cm (40.94 in) | 110 cm (43.31 in) | 116 cm | 116 cm | 37.01 in (94 cm) | 116 cm | 109.5 cm | 124 cm | 109.8 cm | 109.8 cm | 127 cm | 110 cm | 105 cm | 127 cm | 110 cm | 110 cm | 105 cm | 110 cm | 110 cm | 118 cm | 103.5 cm | 95.4 cm | 110 cm | 110 cm | 37.01 in (94 cm) | 116 cm (45.66 in) | 105 cm | 105 cm | 110 cm | 110 cm | 110 cm | 110 cm | 1.19 m | 110 cms | 98 cms | 110 cm | 98 cms | ||||||||||||||
| Less than 7,5 jolues | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
