Comparison items
Comparison items | GAMO CFX AIR RIFLE | GAMO CFX ROYAL AIR RIFLE | CARABINE GAMO CFR WHISPER | GAMO CFR WHISPERTM ROYAL AIR RIFLE |
|---|---|---|---|---|
| Gamo air rifles > Fixed Barrel by Gamo | Gamo air rifles > Fixed Barrel by Gamo | Gamo air rifles > Fixed Barrel by Gamo | Gamo air rifles > Fixed Barrel by Gamo | |
![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets. ) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 305mt/second 1000 ft/second. | 1000 ft/s (Up to 305 m/s with lead pellets.) |
| 5.5 mm (.22) muzzle velocity | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 220 mets/second 722 fts/second | 722 ft/s (Up to 220 m/s with lead pellets.) |
| Ambidextrous | Yes | - | Yes | - |
| Beech wood | - | Yes | - | - |
| Calibre | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm | 4.5 mm. 5.5 mm. |
| Energy | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 joules <7.5joules. (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) |
| Fiber Sight | Yes | Yes | Yes | Yes |
| Fixed barrel and front loading | Yes | Yes | Yes | Yes |
| High performance dampener | - | - | Yes | - |
| Honeycomb in buttstcok | - | Yes | - | Yes |
| Honeycomb: buttstcok and forearm | - | - | Yes | - |
| Impactproof fiber | Yes | - | - | - |
| Length | 116 cm (45.66 in) | 116 cm (45.66 in) | 117cms | 116 cm (45.66 in) |
| Scope not included | - | - | Yes | - |
| Ventilated rubber | Yes | Yes | Yes | - |
| Weight | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3.2kg | 3 Kg (6.61 lb.) |
| WHISPER | - | - | Yes | - |
| Price | 189.00 € | 211.00 € | 202.00 € | 224.00 € |



