Comparison items
Comparison items | Gamo Shadow 1000 Air Rifle | GAMO SHADOW CSI AIR RIFLE | GAMO WHISPER X AIR RIFLE | GAMO HUNTER 440 AIR RIFLE | GAMO VIPERMAX AIR RIFLE | GAMO MAXIMA AIR RIFLE | GAMO VIPER EXPRESS AIR RIFLE | GAMO HUNTER CSI AIR RIFLE | GAMO SOCOM 1000 AIR RIFLE | GAMO VIPER BARRICADE AIR RIFLE | GAMO MAXIMA RX | GAMO SHADOW DX AIR RIFLE | Gamo Shadow 1000 Barricade Air Rifle | GAMO BLACK KNIGHT AIR RIFLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | Gamo air rifles > High Power by Gamo | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s ) | 1000 ft/s (Up to 305 m/s ) | Up to 305 m/s with lead pellets. | 1000 ft/s (305 m/s) | 1000 ft/s (Up to 305 m/s with lead pellets.) | 1000 ft/s (Up to 305 m/s with lead pellets.) | Up to 305 m/s with lead pellets. | |
| 5.5 mm (.22) muzzle velocity | Up to 220 m/s with lead pellets. | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 220 m/s with lead pellets.) | 722 ft/s (Up to 210 m/s with lead pellets) | 722 ft/s (Up to 220 m/s) | Up to 220 m/s with lead pellets. | 228 m/s (750 ft/s) | 722 ft/s (Up to 220 m/s with lead pellets.) | Up to 220 m/s with lead pellets. | Up to 220 m/s with lead pellets. | |
| 6.35 mm (.25) muzzle velocity | Up to 190 m/s with lead pellets. | Up to 180 m/s with lead pellets. | 623 ft/s (Up to 190 m/s) | Up to 180 m/s | Up to 190 m/s with lead pellets. | |||||||||
| Ambidextrous | Yes | Yes | Yes | - | Yes | - | Yes | - | Yes | Yes | - | - | Yes | - |
| Automatic safety | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - | Yes | - |
| Beech wood | - | - | - | Yes | - | Yes | - | Yes | - | - | Yes | - | - | - |
| Calibre | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. 6.35 (+ 13 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm 6.5mm (+ 10 €) | 4.5 mm. 5.5 mm. | 4.5 mm. | 4.5 mm. 5.5 mm. | 5.5mm | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm 6.35mm (+ 14.5 €) | 4.5 mm. 5.5 mm. 6.5mm (+ 15 €) | 4.5 mm. 5.5 mm. |
| Energy | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 160 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 joules <7.5joules (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 23 Joules <7,5 Joules (+ 16 €) |
| Fiber Sight | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | Yes | Yes |
| High performance dampener | Yes | - | - | - | - | - | - | - | Yes | - | - | - | Yes | Yes |
| Honeycomb in buttstcok | - | - | - | - | - | Yes | - | - | - | - | Yes | - | - | - |
| Honeycomb: buttstcok and forearm | - | - | - | Yes | Yes | - | - | - | Yes | - | - | - | - | Yes |
| Impactproof fiber | Yes | Yes | Yes | - | Yes | - | Yes | - | - | Yes | - | - | Yes | - |
| Length | 110 cm (43.31 in) | 117 cm (46.06 in) | 117 cm (46.06 in) | 117 cm (43.31 in) | 117 cm (46.06 in) | 116 cm (45.66 in) | 117 cm (46.06 in) | 117 cm (43.31 in) | 117 cm | 116 cm (45.66 in) | 110 cm (43.31 in) | |||
| Scope not included | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - |
| Ventilated rubber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | - | Yes | - |
| Weight | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg (6.61 lb.) | 3 Kg | 2.8 kg (6.2 lb) | 3,2 Kg (7.1 lb.) | 3 Kg (6.61 lb.) | 3 Kg | |
| SAT | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
| SWA | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
| WHISPER | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
| Price | 136.50 € | 151.00 € | 154.50 € | 166.00 € | 175.00 € | 224.50 € | 223.00 € | 175.00 € | 179.00 € | 185.00 € | 233.50 € | 143.00 € | 130.95 € | 202.00 € |













