Comparison items
Comparison items | NORICA DRAGON AIR RIFLE | NORICA STORM AIR RIFLE | NORICA ATLANTIC AIR RIFLE | NORICA DREAM HUNTER AIR RIFLE | NORICA DREAM RIDER AIR RIFLE | NORICA GOLIATH 88 SCOPE AIR RIFLE | NORICA TRIBAL AIR RIFLE | NORICA GOLIATH 88 CLASSIC AIR RIFLE | NORICA MARVIC GOLD AIR RIFLE | NORICA MARVIC 2.0 AIR RIFLE | NORICA SHOOTER AIR RIFLE | NORICA 56 AIR RIFLE | NORICA BLACK EAGLE AIR RIFLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Norica air rifles > Norica Fiber | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | Norica air rifles > Woodstock by Norica | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | Up to 305 m/s with lead pellets. | Up to 315 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 300 m/s with lead pellets. | Up to 305 m/s with lead pellets. | Up to 300 m/s with lead pellets. | 305 m/s | 315 m/s | (Up to 190 m/s with lead pellets.) | (Up to 180 m/s with lead pellets.) | Up to 315 m/s with lead pellets. |
| 5.5 mm (.22) muzzle velocity | Up to 250 m/s with lead pellets. | Up to 265 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | Up to 250 m/s with lead pellets. | 265 m/s | (Up to 160 m/s with lead pellets.) | (Up to 150 m/s with lead pellets.) | Up to 265 m/s with lead pellets. | |
| 6.35 mm (.25) muzzle velocity | Up to 185 m/s with lead pellets | Up to 190 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 185 m/s with lead pellets | Up to 190 m/s with lead pellets | ||||
| Adjustable recoil pad | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - |
| Ambidextrous | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - |
| Automatic safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes |
| Beech wood | - | Yes | - | - | - | - | - | - | Yes | Yes | - | - | Yes |
| Calibre | 4.5mm 5,5 mm 6.35mm (+ 15 €) | 4.5 5.5mm 6.35mm (+ 17 €) | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm 5,5 mm | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5 mm. 5.5 mm. | 4.5mm 5.5mm | 4,5 mm 5.5 mm | 4,5 mm 5.5 mm | 4.5mm 5.5mm | |
| Energy | 23 joules < 7.5joules. (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules <7.5joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | 23 joules 10 joules (+ 16 €) 7.5 joules (+ 16 €) | 23 joules <7.5 joules. (+ 16 €) | 23 Joules <7.5 Joules (+ 16 €) | 8.7 Joules < 7.5 Joules (+ 16 €) | 7.8 Joules < 7.5 Joules (+ 16 €) | 23 joules <7.5 joules (+ 16 €) | |
| Fiber Sight | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | Yes | - | - | Yes |
| Fixed barrel and front loading | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
| fleur-de-lis | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
| Honeycomb: buttstcok and forearm | - | Yes | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes | Yes | - |
| Impactproof fiber | Yes | - | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - | - |
| Length | 1.16 m | 1.19 m | 1.17 m | 1.16 m | 1.18 m | 0.85 m | 1.18 m | 0.85 m | 116 cm | 118 cm | 103.5 cm | 95.4 cm | 1.19 m |
| Picatinny Rails | - | - | - | - | - | Yes | - | Yes | - | - | - | - | - |
| Scope not included | - | Yes | - | Yes | Yes | - | Yes | - | - | - | - | - | Yes |
| Soft rubber | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - |
| Tribal | - | - | - | - | - | - | Yes | - | - | - | - | - | - |
| Ventilated rubber | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - | - | Yes |
| Weight | 2.90 Kg. | 3.20 Kg | 2.90 Kg- 6.4lb | 3.20 Kg | 2.90 Kg | 3 Kg | 3.30 Kg | 2.9 Kg | 3.3kg | 3.2 kg | 2.6 Kg | 2.3 Kg | 3.10 Kg. |
| Price | 135.00 € | 233.00 € | 150.00 € | 190.00 € | 170.00 € | 230.00 € | 205.00 € | 200.00 € | 225.00 € | 215.00 € | 120.50 € | 103.00 € | 209.00 € |












