Comparison items
Comparison items | GAMO COMPACT AIR PISTOL | GAMO AF-10 AIR PISTOL | GAMO COMPACT AIR PISTOL FOR LEFT-HANDED | GAMO PR-45 AIR PISTOL | GAMO P-800 AIR PISTOL | BERETTA M92 FS NICKEL AIR PISTOL | BERETTA M92 FS AIR PISTOL | GAMO PX-107 CO2 AIR PISTOL | GAMO PX-107 CO2 AIR PISTOL COMBO | GAMO P-23 CO2 AIR PISTOL | GAMO P-23 COMBAT CO2 AIR PISTOL | GAMO P-23 LASER CO2 AIR PISTOL | GAMO PT-80 CO2 AIR PISTOL | GAMO PT-80 LASER CO2 AIR PISTOL | GAMO PT-80 TACTICAL CO2 AIR PISTOL | GAMO V-3 CO2 AIR PISTOL | GAMO V-3 CHROME CO2 AIR PISTOL | GAMO P-900 AIR PISTOL | GAMO P-900 GUNSET | GAMO AF-10 AIR PISTOL | GAMO PR-45 AIR PISTOL | GAMO COMPACT AIR PISTOL | COMETA INDIAN AIR PISTOL | COMETA NICKEL INDIAN AIR PISTOL | WALTHER CP99 CO2 AIR PISTOL | WALTHER CP99 NICKEL CO2 AIR PISTOL | WALTHER CP99 COMPACT CO2 AIR PISTOL | WALTHER CP99 COMPACT DUOTONE CO2 AIR PISTOL | WALTHER CP88 4 CO2 AIR PISTOL | WALTHER CP88 6 CO2 AIR PISTOL | WALTHER CP88 4 NICKEL CO2 AIR PISTOL | WALTHER RED HAWK CO2 AIR PISTOL | WHALTER NIGTHHAWK CO2 AIR PISTOL | WHALTER PPK/S CO2 AIR PISTOL | WHALTER CP SPORT CO2 AIR PISTOL | HK USP CO2 AIR PISTOL | PISTOL GAMO P-25 BLOWBACK | BABY DESERT EAGLE SILVER CO2 AIR PISTOL | CROSMAN C41 CO2 AIR PISTOL | CROSMAN 2240 5.5MM (.22) CO2 AIR PISTOL | SMITH AND WESSON 686 6 REVOLVER | SMITH AND WESSON 586 4 REVOLVER | SMITH AND WESSON 586 6 REVOLVER | BERETTA PX4 STORM AIR PISTOL | BERETTA ELITE II AIR PISTOL | SMITH AND WESSON M&P AIR PISTOL | PT-85 BLOWBACK PISTOL | UMAREX CO2 AIR PISTOL A S 177 | COLT CO2 AIR PISTOL GOVERNMENT 1911 A1 | COLT CO2 AIR PISTOL SPECIAL COMBAT CLASSIC | COLT CO2 AIR PISTOL GOVERNMENT 1911 A1 NICKEL | BERETTA PX4 STORM RECON AIR PISTOL | PT-85 BLOWBACK SOCOM C02 PISTOL | PT-85 BLOWBACK TACTICAL C02 PISTOL | PISTOL GAMO P-25 BLOWBACK TACTICAL | BABY DESERT EAGLE CO2 AIR PISTOL | HAMMERLI CO2 AIR PISTOL P26 | HAMMERLI CO2 AIR PISTOL P26 DARK OPS | UMAREX CO2 AIR PISTOL H-P-P | STEYR M9-A1 CO2 AIR PISTOL | CZ 75D COMPACT CO2 AIR PISTOL | CZ 75D COMPACT DUAL CO2 AIR PISTOL | DAN WESSON 6" CO2 REVOLVER | STEYR M9-A1 DUAL CO2 AIR PISTOL | DESERT EAGLE CO2 AIR PISTOL | DAN WESSON 8" CO2 REVOLVER | CROSMAN C31 CO2 AIR PISTOL BBs | GAMO PT-80 CO2 AIR PISTOL SPECIAL EDITION | PT-85 BLOWBACK PISTOL SET | BERETTA 90TWO AIR PISTOL | BRIEFCASE COMETA INDIAN AIR PISTOL | SERIE TACTICAL PISTOLS GAMO | TACTICAL MOUNT GAMO | HATSAN MOD 25 AIR PISTOL KIT | CZ 75 P 07 DUTY CO2 AIR PISTOL | SMITH & WESSON R8 REVOLVER | PISTOL GAMO P-25 BLOWBACK TACTICAL FLASH | GAMO TAC 82X CO2 AIR PISTOL | SPEEDLOADER DAN WESSON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Pistols > Gamo Pistols and accessories | Co2 Pistols > Beretta Co2 | Co2 Pistols > Beretta Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Air Pistols | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > H&K Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Desert Eagle Co2 | Co2 Pistols > Crosman Co2 | Co2 Pistols > Crosman Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | Co2 Pistols > Beretta Co2 | Co2 Pistols > Beretta Co2 | Co2 Pistols > Smith and Wesson Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Umarex Co2 | Co2 Pistols > Colt Co2 | Co2 Pistols > Colt Co2 | Co2 Pistols > Colt Co2 | Co2 Pistols > Beretta Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Desert Eagle Co2 | Co2 Pistols > Hammerli Co2 | Co2 Pistols > Hammerli Co2 | Co2 Pistols > Umarex Co2 | Co2 Pistols > Steyr Mannlicher Co2 | Co2 Pistols > Ceska Zbrojovka Co2 | Co2 Pistols > Ceska Zbrojovka Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | Co2 Pistols > Steyr Mannlicher Co2 | Co2 Pistols > Desert Eagle Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | Co2 Pistols > Crosman Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Beretta Co2 | PISTOLS AND REVOLVERS > Air Pistols | PISTOLS AND REVOLVERS > Co2 Pistols | Co2 Pistols > Co2 Guns by Gamo | PISTOLS AND REVOLVERS > Air Pistols | Co2 Pistols > Ceska Zbrojovka Co2 | PISTOLS AND REVOLVERS > Revolvers Co2 | Co2 Pistols > Co2 Guns by Gamo | Co2 Pistols > Co2 Guns by Gamo | PISTOLS AND REVOLVERS > Revolvers Co2 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | 120 m/s (400 ft/s) | 115 m/s (380 ft/s) | 120 m/s (400 ft/s) | 120 m/s (394 ft/s) | 105 m/s (345 ft/s) | 120 m/s (395 ft/s) | 120 m/s (395 ft/s) | 409 ft/s (Up to 125 m/s with lead pellets) | 125 m/s (409 ft/s) | 409 ft/s (Up to 125 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets.) | 409 ft/s (Up to 125 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 394 ft/s (Up to 120 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets) | 409 ft/s (Up to 125 m/s with lead pellets) | 105 m/s (345 ft/s) | 105 m/s (345 ft/s) | 115 m/s (380 ft/s) | 120 m/s (394 ft/s) | 120 m/s (394 ft/s) | 150 m/s (492 ft/s) | 150 m/s (492 ft/s) | Up to 110 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 90 m/s with BB pellets | Up to 90 m/s with BB pellets | Up to 120 m/s with lead pellets | Up to 130 m/s with lead pellets | Up to 120 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 90 m/s with BB pellets | Up to 110 m/s with lead pellets | Up to 120 m/s with lead pellets | () | 120 m/s | 120 m/s | 120 m/s | 120 m/s (395 ft/s) | 125 m/s | 130 m/s | 120 m/s | 115 m/s | 170 m/s | 170 m/s | 170 m/s | 120 m/s | 130 m/s | 130 m/s | 150 m/s | 394 ft/s (Up to 120 m/s with lead pellets) | 120 m/s (395 ft/s) | 150 m/s (492 ft/s) | 150 m/s (492 ft/s) | 120 m/s | 170 m/s | 394 ft/s (Up to 120 m/s with lead pellets) | ||||||||||||||||||||
| Ambidextrous | Yes | - | Yes | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | - | - | Yes | - | - | - | - | - | - | - | Yes | Yes | - | - |
| Automatic safety | - | Yes | - | Yes | Yes | - | - | Yes | Yes | Yes | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
| Calibre | 4.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeycomb in buttstcok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - |
| Length | 12.6 in (32 cm) | 22 cm (8.66 in) | 12.6 in (32 cm) | 10.82 in (27.5 cm) | 10.82 in (27.5 cm) | 210 cm | 210 cm | 20 cm (7.87 in) | 20 cm (7.87 in) | 19 cm (7.48 in) | 19 cm (7.48 in) | 19 cm (7.48 in) | 18 cm (7.02 in) | 20.5 cm (8.07 in) | 18 cm (7.02 in) | 19.3 cm (7.60 in) | 19.3 cm (7.60 in) | 11.61 in (31.80 cm) | 11.61 in (31.80 cm) | 22 cm (8.66 in) | 10.82 in (27.5 cm) | 12.60 in (32 cm) | 10.40 in (27 cm) | 10.40 in (27 cm) | 18 cm | 18 cm | 16.7 cm | 16.7 cm | 18 cm | 23 cm | 18 cm | 18.4 cm | 24.8 cm | 15.5 cm | 18 cm | 285 mm | 23.5 cm | 28.5 cm | 19 cm | 21.5 cm | 19.4 cm | 185 mm | 220 mm | 218 mm | 220 mm | 310 cm | 38 cms | 38 cms | 38 cm | 210 mm | 185 mm | 185 mm | 175 mm | 18.7 cm | 18.5 cm | 18.5 cm | 29.80 cm | 18.7 cm | 275 mm | 33.80 cm | 21.6 cm | 18 cm (7.02 in) | 210 cm | 10.40 in (27 cm) | 35 cm | 18.5 cm | 267 mm | 38 cm | 18 cm (7.02 in) | ||||||||||
| Less than 7,5 jolues | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | - | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes | - | - | Yes | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | - |
| Picatinny Rails | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - | Yes | Yes | - | - | - | - | - | Yes | Yes | - | Yes | - | - | - | Yes | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - | - | Yes | - | - | - | - |
| Weight | 0.91 kg (2 lb) | 0.59 kg (1.3 lb) | 0.91 kg (2 lb) | 0.88 kg (1.94 lb) | 0.88 kg (1.94 lb) | 1260 grams | 1260 grams | 0.4 kg (0.8 lb) | 0.4 kg (0.8 lb) | 0.45 kg (0.99 lb) | 0.48 kg (1.07 lb) | 0.45 kg (0.99 lb) | 0.50 kg (1.1 lb) | 0.55 kg (1.21 lb) | 0.50 kg (1.10 lb) | 0.48 kg (1.07 lb) | 0.48 kg (1.07 lb) | 0.56 kg (1.28 lb) | 0.56 kg (1.28 lb) | 0.59 kg (1.30 lb) | 0.88 kg (1.94 lb) | 0.91 kg (2.00 lb) | 1.1 kg (2.42 lb) | 1.1 kg (2.42 lb) | 0.74 kg | 0.74 kg | 740 grams | 740 grams | 1040 grams | 1,150 grams | 1040 grams | 630 grams | 960 grams | 560 grams | 550 grams | 400 grams | 1250 grams | 1130 grams | 1250 grams | 1.56 lb (710 grams) | 686 grams | 447 grams | 770 Gr. | 660g | 1.080 kg | 980g | 1.080 kg | 895 grams | 1.05 kg | 1.5 kg | 1.27 kg | 400g | 1.060 kg | 1.060 kg | 815g | 532 gr | 595 gr | 675 gr | 1014 gr | 532 gr | 1100g | 1040 gr | 680 gr | 0.50 kg (1.1 lb) | 770 Gr. | 1260 grams | 1.1 kg (2.42 lb) | 1.400 kg | 820 gr | 650 gramos | 1.27 kg | 0.50 kg (1.10 lb) | |||||||
| Price | 225.00 € | 110.00 € | 230.00 € | 120.00 € | 62.00 € | 245.00 € | 210.00 € | 62.00 € | 89.99 € | 81.90 € | 88.00 € | 121.50 € | 94.50 € | 136.80 € | 175.50 € | 86.85 € | 96.00 € | 69.00 € | 79.99 € | 120.50 € | 129.50 € | 234.00 € | 135.00 € | 145.00 € | 175.00 € | 192.00 € | 145.00 € | 170.00 € | 200.00 € | 250.00 € | 225.00 € | 185.00 € | 234.00 € | 110.00 € | 115.00 € | 119.35 € | 100.00 € | 79.95 € | 110.00 € | 110.00 € | 269.00 € | 220.00 € | 234.95 € | 150.00 € | 88.00 € | 100.00 € | 116.00 € | 130.00 € | 225.00 € | 132.95 € | 225.00 € | 225.00 € | 145.00 € | 185.00 € | 180.00 € | 59.00 € | 185.95 € | 223.95 € | 115.00 € | 81.95 € | 84.95 € | 103.95 € | 170.00 € | 103.95 € | 179.20 € | 170.00 € | 89.90 € | 110.00 € | 149.95 € | 100.00 € | 19.95 € | 0 € | 9.90 € | 83.00 € | 150.00 € | 95.00 € | 123.00 € | 179.00 € | 17.00 € |














































































