Comparison items
Comparison items | WALTHER CP99 CO2 AIR PISTOL | WALTHER CP99 NICKEL CO2 AIR PISTOL | WALTHER CP99 COMPACT CO2 AIR PISTOL | WALTHER CP99 COMPACT DUOTONE CO2 AIR PISTOL | WALTHER CP88 4 CO2 AIR PISTOL | WALTHER CP88 6 CO2 AIR PISTOL | WALTHER CP88 4 NICKEL CO2 AIR PISTOL | WALTHER RED HAWK CO2 AIR PISTOL | WHALTER NIGTHHAWK CO2 AIR PISTOL | WHALTER PPK/S CO2 AIR PISTOL | WHALTER CP SPORT CO2 AIR PISTOL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | Co2 Pistols > Walther Co2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4.5 mm (.177) muzzle velocity | Up to 110 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 90 m/s with BB pellets | Up to 90 m/s with BB pellets | Up to 120 m/s with lead pellets | Up to 130 m/s with lead pellets | Up to 120 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 110 m/s with lead pellets | Up to 90 m/s with BB pellets | Up to 110 m/s with lead pellets |
| Ambidextrous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length | 18 cm | 18 cm | 16.7 cm | 16.7 cm | 18 cm | 23 cm | 18 cm | 18.4 cm | 24.8 cm | 15.5 cm | 18 cm |
| Less than 7,5 jolues | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes |
| Picatinny Rails | Yes | Yes | Yes | Yes | - | - | - | - | - | - | - |
| Weight | 0.74 kg | 0.74 kg | 740 grams | 740 grams | 1040 grams | 1,150 grams | 1040 grams | 630 grams | 960 grams | 560 grams | 550 grams |
| Price | 175.00 € | 192.00 € | 145.00 € | 170.00 € | 200.00 € | 250.00 € | 225.00 € | 185.00 € | 234.00 € | 110.00 € | 115.00 € |










